Basic
For pop-ups and new businesses with a single location
From $49/per month*
- Core features
- 1 Active Card Type
- 1 Location
- Core metrics
- Unlimited digital cards issued
*billed annually
Start with what you need. Scale when you're ready.
For pop-ups and new businesses with a single location
From $49/per month*
*billed annually
For small businesses ready to scale
From $139/per month*
*billed annually
For businesses with multiple locations experiencing growth
From $179/per month*
*billed annually
For franchises, hospitality groups, and multi-region brands that need custom rollouts, integrations, and dedicated support.
Call for pricing
Contact SalesChoose a plan that grows with you, with no hidden fees and unlimited transactions
| Plan | Basic | Growth | Business |
|---|---|---|---|
| Cost per month | |||
| For annual plan | $49 | $139 | $179 |
| For quarterly plan | $59 | $169 | $199 |
| For monthly plan | $69 | $179 | $259 |
| Active promotional cards Choose from our different promotional card types | 1 | 2 | 5 |
| Stamp cards Unlimited digital cards — save on ink stamps and printing cards | |||
| Reward cards | |||
| Unlimited membership digital cards | |||
| Card templates Ready-to-use card templates for different types of business. Choose the right one or create your own card with an individual design in a few minutes. | |||
| Custom card design Create your own card with a unique design in 5 minutes. Customize colors, logo, stamp images, and card description with our custom card builder. | |||
Book Your Free Demo Now and Grow Your Book of Business